| 000 | 00000nam a2200000 a 4500 | ||
|---|---|---|---|
| 005 | 20251203115609.0 | ||
| 072 | _x_ | ||
| 082 | _b_ | ||
| 100 |
_aSatyaprakash, Rameswaram. _d_ |
||
| 245 |
_aEffect of isolated and combined plyometric and weight training on selected bio- motor ability bio-chemical and physiological parameters among college men _b _c_ |
||
| 260 |
_aPU. _c_ |
||
| 300 |
_b _c _e_ |
||
| 500 | _aPh.D thesis softcopy alone | ||
| 630 | _aPhysical Education and Sports | ||
| 630 | _aWeight training | ||
| 630 | _aPhysiological parameters | ||
| 630 | _aCollege men | ||
| 700 | _aSubramaniam, P. K. | ||
| 856 | _f_ | ||
| 856 | _a_ | ||
| 950 | _c | ||
| 950 | _c | ||
| 950 | _c | ||
| 964 |
_b _c _d _e _f _g_ |
||
| 997 | _aT6252 R | ||
| 999 |
_c216845 _d216845 |
||