| 000 | 00000nam a2200000 a 4500 | ||
|---|---|---|---|
| 005 | 20251203115621.0 | ||
| 072 | _x_ | ||
| 082 | _b_ | ||
| 100 |
_aUdhaya Shree, S. _d_ |
||
| 245 |
_aMulti constraint trusted QoS based optimization of web service composition using meta heuristic bio-inspired techniques _b _c_ |
||
| 260 |
_aPondicherry University _c_ |
||
| 300 |
_a164p . _b _c _e_ |
||
| 500 | _aPh.D thesis softcopy alone | ||
| 630 | _aQoS-Based Service | ||
| 630 | _aWeb Selection | ||
| 630 | _aWeb Service Composition | ||
| 630 | _aService on the Web Configuration | ||
| 630 | _aheuristic bio-inspired techniques | ||
| 700 | _aDr. Amuthan,A. | ||
| 856 | _f_ | ||
| 856 | _a_ | ||
| 950 | _c | ||
| 950 | _c | ||
| 964 |
_b _c _d _e _f _g_ |
||
| 997 | _aT6872 Ref R | ||
| 999 |
_c217468 _d217468 |
||