| 000 | 00000nam a2200000 a 4500 | ||
|---|---|---|---|
| 000 | THTH | ||
| 005 | 20260414112849.0 | ||
| 008 | 0527 ### ^ | ||
| 072 |
_a _x |
||
| 082 |
_a _b |
||
| 100 | 1 |
_aSaravanan, D _d |
|
| 110 | _a | ||
| 240 | 1 | _a | |
| 245 | 1 | _aAn augmented rsu deployment model using enhanced krill herd algorithm for improving coverage in vanet | |
| 260 |
_a _bPondicherry Engineering College; PU _c |
||
| 300 |
_a123 p. _b _c _e |
||
| 500 | _ae-thesis is availabe at https://shodhganga.inflibnet.ac.in/handle/10603/449117 | ||
| 500 | _a | ||
| 502 | _a | ||
| 600 | _a | ||
| 610 | _a | ||
| 611 | _a | ||
| 630 | _aIntelligent Transport System | ||
| 630 | _aVehicle to Infrastructure | ||
| 630 | _aVehicle toVehicle | ||
| 650 | _a | ||
| 651 | _a | ||
| 653 | _a | ||
| 654 | _a | ||
| 700 | _aJanikiraman, S | ||
| 730 | _a | ||
| 740 | _a | ||
| 856 |
_d _f |
||
| 856 | _u | ||
| 950 | _c | ||
| 950 | _c | ||
| 964 |
_a _b _c _d _e _f _g |
||
| 965 | _a | ||
| 999 |
_c375896 _d375896 |
||